Description
Capacity: 15 – 20 – 25 – 30 – 35 – 50 – 75 – 100* – 200* t
| Compression Load Cell | ||||||||||||||||||
| Up to 4000 divisions OIML-R60 | ||||||||||||||||||
| Fully welded. Protected against humidity IP-69K (EN DIN 40050-9) | ||||||||||||||||||
| Fully Stainless Steel | ||||||||||||||||||
| W | ||||||||||||||||||
| No corner adjustment needed | ||||||||||||||||||
| REINFORCED TANK WEIGH MODULE | ||||||||||||||||||
| Installation block system | ||||||||||||||||||
| Easy load cell exchange | ||||||||||||||||||
| External adjustments: | ||||||||||||||||||
| – Plate or tank inclination | ||||||||||||||||||
| – Plate or tank uprising | ||||||||||||||||||
|
Technical Data |
||||||||||||||||||
|





Reviews
There are no reviews yet.